Justin de josti's sensors data @#neufun #quatrevingtonze
Date/Time |
Temperature (°C) |
Humidity (%) |
Dew Point (°C) |
API Temperature (°C) |
API Dew Point (°C) |
22/11/2024 07:18 | 14.8 | 66.8 | 0.0 | | |
22/11/2024 07:16 | 14.8 | 66.8 | 0.0 | | |
22/11/2024 07:14 | 14.8 | 66.8 | 0.0 | | |
22/11/2024 07:12 | 14.8 | 66.8 | 0.0 | | |
22/11/2024 07:10 | 14.8 | 66.8 | 0.0 | | |
22/11/2024 07:08 | 14.8 | 66.8 | 0.0 | | |
22/11/2024 07:06 | 14.8 | 66.8 | 0.0 | | |
22/11/2024 07:04 | 14.8 | 66.9 | 0.0 | | |
22/11/2024 07:02 | 14.8 | 66.9 | 0.0 | | |
22/11/2024 07:00 | 14.8 | 66.9 | 0.0 | | |
22/11/2024 06:58 | 14.8 | 66.9 | 0.0 | | |
22/11/2024 06:56 | 14.8 | 66.9 | 0.0 | | |
22/11/2024 06:54 | 14.8 | 66.9 | 0.0 | | |
22/11/2024 06:52 | 14.8 | 66.9 | 0.0 | | |
22/11/2024 06:50 | 14.8 | 66.9 | 0.0 | | |
22/11/2024 06:48 | 14.8 | 67.0 | 0.0 | | |
22/11/2024 06:46 | 14.8 | 67.0 | 0.0 | | |
22/11/2024 06:44 | 14.8 | 67.0 | 0.0 | | |
22/11/2024 06:42 | 14.8 | 67.0 | 0.0 | | |
22/11/2024 06:40 | 14.8 | 67.1 | 0.0 | | |
22/11/2024 06:38 | 14.8 | 67.1 | 0.0 | | |
22/11/2024 06:36 | 14.8 | 67.1 | 0.0 | | |
22/11/2024 06:34 | 14.8 | 67.2 | 0.0 | | |
22/11/2024 06:32 | 14.8 | 67.1 | 0.0 | | |
22/11/2024 06:30 | 14.8 | 67.1 | 0.0 | | |
22/11/2024 06:28 | 14.8 | 67.1 | 0.0 | | |
22/11/2024 06:26 | 14.8 | 67.1 | 0.0 | | |
22/11/2024 06:24 | 14.8 | 67.1 | 0.0 | | |
22/11/2024 06:22 | 14.8 | 67.2 | 0.0 | | |
22/11/2024 06:20 | 14.8 | 67.1 | 0.0 | | |
22/11/2024 06:18 | 14.8 | 67.1 | 0.0 | | |
22/11/2024 06:16 | 14.8 | 67.1 | 0.0 | | |
22/11/2024 06:14 | 14.9 | 67.1 | 0.0 | | |
22/11/2024 06:12 | 14.9 | 67.1 | 0.0 | | |
22/11/2024 06:10 | 14.8 | 67.1 | 0.0 | | |
22/11/2024 06:07 | 14.8 | 67.1 | 0.0 | | |
22/11/2024 06:05 | 14.8 | 67.1 | 0.0 | | |
22/11/2024 06:03 | 14.8 | 67.1 | 0.0 | | |
22/11/2024 06:01 | 14.9 | 67.0 | 0.0 | | |
22/11/2024 05:59 | 14.9 | 67.1 | 0.0 | | |
22/11/2024 05:57 | 14.9 | 67.1 | 0.0 | | |
22/11/2024 05:55 | 14.9 | 67.2 | 0.0 | | |
22/11/2024 05:53 | 14.9 | 67.2 | 0.0 | | |
22/11/2024 05:51 | 14.9 | 67.2 | 0.0 | | |
22/11/2024 05:49 | 14.9 | 67.3 | 0.0 | | |
22/11/2024 05:47 | 14.9 | 67.2 | 0.0 | | |
22/11/2024 05:45 | 14.8 | 67.2 | 0.0 | | |
22/11/2024 05:43 | 14.9 | 67.2 | 0.0 | | |
22/11/2024 05:41 | 14.9 | 67.1 | 0.0 | | |
22/11/2024 05:39 | 14.9 | 67.1 | 0.0 | | |
22/11/2024 05:37 | 14.9 | 67.1 | 0.0 | | |
22/11/2024 05:35 | 14.9 | 67.1 | 0.0 | | |
22/11/2024 05:33 | 14.9 | 67.1 | 0.0 | | |
22/11/2024 05:31 | 14.9 | 67.2 | 0.0 | | |
22/11/2024 05:29 | 14.9 | 67.2 | 0.0 | | |
22/11/2024 05:27 | 14.9 | 67.2 | 0.0 | | |
22/11/2024 05:25 | 14.9 | 67.2 | 0.0 | | |
22/11/2024 05:23 | 14.9 | 67.3 | 0.0 | | |
22/11/2024 05:21 | 14.9 | 67.3 | 0.0 | | |
22/11/2024 05:19 | 14.9 | 67.3 | 0.0 | | |
22/11/2024 05:17 | 14.9 | 67.4 | 0.0 | | |
22/11/2024 05:15 | 14.9 | 67.5 | 0.0 | | |
22/11/2024 05:13 | 14.9 | 67.5 | 0.0 | | |
22/11/2024 05:11 | 14.9 | 67.5 | 0.0 | | |
22/11/2024 05:09 | 14.9 | 67.5 | 0.0 | | |
22/11/2024 05:07 | 14.9 | 67.6 | 0.0 | | |
22/11/2024 05:05 | 14.9 | 67.5 | 0.0 | | |
22/11/2024 05:03 | 14.9 | 67.6 | 0.0 | | |
22/11/2024 05:01 | 14.9 | 67.6 | 0.0 | | |
22/11/2024 04:59 | 14.9 | 67.6 | 0.0 | | |
22/11/2024 04:57 | 14.9 | 67.7 | 0.0 | | |
22/11/2024 04:55 | 14.9 | 67.6 | 0.0 | | |
22/11/2024 04:53 | 14.9 | 67.7 | 0.0 | | |
22/11/2024 04:51 | 14.9 | 67.7 | 0.0 | | |
22/11/2024 04:49 | 14.9 | 67.8 | 0.0 | | |
22/11/2024 04:47 | 14.9 | 67.8 | 0.0 | | |
22/11/2024 04:45 | 14.9 | 67.8 | 0.0 | | |
22/11/2024 04:43 | 14.9 | 67.8 | 0.0 | | |
22/11/2024 04:41 | 14.9 | 67.9 | 0.0 | | |
22/11/2024 04:39 | 14.9 | 67.8 | 0.0 | | |
22/11/2024 04:37 | 14.9 | 67.8 | 0.0 | | |
22/11/2024 04:35 | 14.9 | 67.8 | 0.0 | | |
22/11/2024 04:33 | 14.9 | 67.8 | 0.0 | | |
22/11/2024 04:31 | 14.9 | 67.8 | 0.0 | | |
22/11/2024 04:29 | 14.9 | 67.8 | 0.0 | | |
22/11/2024 04:27 | 14.9 | 67.7 | 0.0 | | |
22/11/2024 04:25 | 14.9 | 67.8 | 0.0 | | |
22/11/2024 04:23 | 14.9 | 67.7 | 0.0 | | |
22/11/2024 04:20 | 14.9 | 67.7 | 0.0 | | |
22/11/2024 04:18 | 14.9 | 67.8 | 0.0 | | |
22/11/2024 04:16 | 14.9 | 67.8 | 0.0 | | |
22/11/2024 04:14 | 14.9 | 67.8 | 0.0 | | |
22/11/2024 04:12 | 14.9 | 67.8 | 0.0 | | |
22/11/2024 04:10 | 14.9 | 67.6 | 0.0 | | |
22/11/2024 04:08 | 14.9 | 67.6 | 0.0 | | |
22/11/2024 04:06 | 14.9 | 67.6 | 0.0 | | |
22/11/2024 04:04 | 14.9 | 67.6 | 0.0 | | |
22/11/2024 04:02 | 14.9 | 67.7 | 0.0 | | |
22/11/2024 04:00 | 14.9 | 67.6 | 0.0 | | |
22/11/2024 03:58 | 14.9 | 67.8 | 0.0 | | |
22/11/2024 03:56 | 14.9 | 67.8 | 0.0 | | |
22/11/2024 03:54 | 14.9 | 67.7 | 0.0 | | |
22/11/2024 03:52 | 14.9 | 67.8 | 0.0 | | |
22/11/2024 03:50 | 14.9 | 67.8 | 0.0 | | |
22/11/2024 03:48 | 15.0 | 67.8 | 0.0 | | |
22/11/2024 03:46 | 15.0 | 67.8 | 0.0 | | |
22/11/2024 03:44 | 14.9 | 67.9 | 0.0 | | |
22/11/2024 03:42 | 14.9 | 67.9 | 0.0 | | |
22/11/2024 03:40 | 15.0 | 67.9 | 0.0 | | |
22/11/2024 03:38 | 15.0 | 68.0 | 0.0 | | |
22/11/2024 03:36 | 15.0 | 68.0 | 0.0 | | |
22/11/2024 03:34 | 15.0 | 68.0 | 0.0 | | |
22/11/2024 03:32 | 15.0 | 68.0 | 0.0 | | |
22/11/2024 03:30 | 15.0 | 68.0 | 0.0 | | |
22/11/2024 03:28 | 15.0 | 68.0 | 0.0 | | |
22/11/2024 03:26 | 15.0 | 68.0 | 0.0 | | |
22/11/2024 03:24 | 15.0 | 68.0 | 0.0 | | |
22/11/2024 03:22 | 15.0 | 68.0 | 0.0 | | |
22/11/2024 03:20 | 15.0 | 68.1 | 0.0 | | |
22/11/2024 03:18 | 15.0 | 68.0 | 0.0 | | |
22/11/2024 03:16 | 15.0 | 68.1 | 0.0 | | |
22/11/2024 03:14 | 15.0 | 68.1 | 0.0 | | |
22/11/2024 03:12 | 15.0 | 68.0 | 0.0 | | |
22/11/2024 03:10 | 15.0 | 68.0 | 0.0 | | |
22/11/2024 03:08 | 15.0 | 68.0 | 0.0 | | |
22/11/2024 03:06 | 15.0 | 68.0 | 0.0 | | |
22/11/2024 03:04 | 15.0 | 68.0 | 0.0 | | |
22/11/2024 03:02 | 15.0 | 68.0 | 0.0 | | |
22/11/2024 03:00 | 15.0 | 68.0 | 0.0 | | |
22/11/2024 02:58 | 15.0 | 67.9 | 0.0 | | |
22/11/2024 02:56 | 15.0 | 67.9 | 0.0 | | |
22/11/2024 02:54 | 15.0 | 67.9 | 0.0 | | |
22/11/2024 02:52 | 15.0 | 67.9 | 0.0 | | |
22/11/2024 02:50 | 15.0 | 67.7 | 0.0 | | |
22/11/2024 02:48 | 15.0 | 67.9 | 0.0 | | |
22/11/2024 02:46 | 15.0 | 67.8 | 0.0 | | |
22/11/2024 02:44 | 15.0 | 67.8 | 0.0 | | |
22/11/2024 02:42 | 15.0 | 67.9 | 0.0 | | |
22/11/2024 02:40 | 15.0 | 67.8 | 0.0 | | |
22/11/2024 02:38 | 15.0 | 67.9 | 0.0 | | |
22/11/2024 02:36 | 15.0 | 67.9 | 0.0 | | |
22/11/2024 02:34 | 15.0 | 68.0 | 0.0 | | |
22/11/2024 02:32 | 15.0 | 67.9 | 0.0 | | |
22/11/2024 02:30 | 15.0 | 67.9 | 0.0 | | |
22/11/2024 02:28 | 15.0 | 68.0 | 0.0 | | |
22/11/2024 02:26 | 15.0 | 68.0 | 0.0 | | |
22/11/2024 02:23 | 15.0 | 68.0 | 0.0 | | |
22/11/2024 02:21 | 15.0 | 68.0 | 0.0 | | |
22/11/2024 02:19 | 15.0 | 68.1 | 0.0 | | |
22/11/2024 02:17 | 15.0 | 68.1 | 0.0 | | |
22/11/2024 02:15 | 15.0 | 68.1 | 0.0 | | |
22/11/2024 02:13 | 15.0 | 68.1 | 0.0 | | |
22/11/2024 02:11 | 15.0 | 68.1 | 0.0 | | |
22/11/2024 02:09 | 15.1 | 68.1 | 0.0 | | |
22/11/2024 02:07 | 15.0 | 68.1 | 0.0 | | |
22/11/2024 02:05 | 15.0 | 68.1 | 0.0 | | |
22/11/2024 02:03 | 15.0 | 68.1 | 0.0 | | |
22/11/2024 02:01 | 15.0 | 68.1 | 0.0 | | |
22/11/2024 01:59 | 15.0 | 68.1 | 0.0 | | |
22/11/2024 01:57 | 15.0 | 68.1 | 0.0 | | |
22/11/2024 01:55 | 15.1 | 68.1 | 0.0 | | |
22/11/2024 01:53 | 15.1 | 68.0 | 0.0 | | |
22/11/2024 01:51 | 15.1 | 68.1 | 0.0 | | |
22/11/2024 01:49 | 15.0 | 68.1 | 0.0 | | |
22/11/2024 01:47 | 15.1 | 68.1 | 0.0 | | |
22/11/2024 01:45 | 15.1 | 68.1 | 0.0 | | |
22/11/2024 01:43 | 15.1 | 68.1 | 0.0 | | |
22/11/2024 01:41 | 15.1 | 68.1 | 0.0 | | |
22/11/2024 01:39 | 15.1 | 68.1 | 0.0 | | |
22/11/2024 01:37 | 15.1 | 68.1 | 0.0 | | |
22/11/2024 01:35 | 15.1 | 68.2 | 0.0 | | |
22/11/2024 01:33 | 15.1 | 68.2 | 0.0 | | |
22/11/2024 01:31 | 15.1 | 68.2 | 0.0 | | |
22/11/2024 01:29 | 15.1 | 68.2 | 0.0 | | |
22/11/2024 01:27 | 15.1 | 68.1 | 0.0 | | |
22/11/2024 01:25 | 15.1 | 68.2 | 0.0 | | |
22/11/2024 01:23 | 15.1 | 68.2 | 0.0 | | |
22/11/2024 01:21 | 15.1 | 68.2 | 0.0 | | |
22/11/2024 01:19 | 15.1 | 68.2 | 0.0 | | |
22/11/2024 01:17 | 15.1 | 68.2 | 0.0 | | |
22/11/2024 01:15 | 15.1 | 68.2 | 0.0 | | |
22/11/2024 01:13 | 15.1 | 68.2 | 0.0 | | |
22/11/2024 01:11 | 15.1 | 68.3 | 0.0 | | |
22/11/2024 01:09 | 15.1 | 68.3 | 0.0 | | |
22/11/2024 01:07 | 15.1 | 68.3 | 0.0 | | |
22/11/2024 01:05 | 15.1 | 68.3 | 0.0 | | |
22/11/2024 01:03 | 15.1 | 68.3 | 0.0 | | |
22/11/2024 01:01 | 15.1 | 68.3 | 0.0 | | |
22/11/2024 00:59 | 15.1 | 68.4 | 0.0 | | |
22/11/2024 00:57 | 15.1 | 68.4 | 0.0 | | |
22/11/2024 00:55 | 15.1 | 68.4 | 0.0 | | |
22/11/2024 00:53 | 15.1 | 68.4 | 0.0 | | |
22/11/2024 00:51 | 15.1 | 68.5 | 0.0 | | |
22/11/2024 00:49 | 15.1 | 68.5 | 0.0 | | |
22/11/2024 00:47 | 15.1 | 68.5 | 0.0 | | |
22/11/2024 00:45 | 15.2 | 68.5 | 0.0 | | |
22/11/2024 00:43 | 15.2 | 68.5 | 0.0 | | |
22/11/2024 00:41 | 15.2 | 68.5 | 0.0 | | |
22/11/2024 00:39 | 15.2 | 68.6 | 0.0 | | |
22/11/2024 00:37 | 15.2 | 68.6 | 0.0 | | |
22/11/2024 00:35 | 15.2 | 68.6 | 0.0 | | |
22/11/2024 00:33 | 15.2 | 68.6 | 0.0 | | |
22/11/2024 00:30 | 15.2 | 68.6 | 0.0 | | |
22/11/2024 00:28 | 15.2 | 68.6 | 0.0 | | |
22/11/2024 00:26 | 15.2 | 68.6 | 0.0 | | |
22/11/2024 00:24 | 15.2 | 68.6 | 0.0 | | |
22/11/2024 00:22 | 15.2 | 68.7 | 0.0 | | |
22/11/2024 00:20 | 15.2 | 68.7 | 0.0 | | |
22/11/2024 00:18 | 15.2 | 68.7 | 0.0 | | |
22/11/2024 00:16 | 15.2 | 68.7 | 0.0 | | |
22/11/2024 00:14 | 15.2 | 68.7 | 0.0 | | |
22/11/2024 00:12 | 15.2 | 68.8 | 0.0 | | |
22/11/2024 00:10 | 15.2 | 68.8 | 0.0 | | |
22/11/2024 00:08 | 15.2 | 68.8 | 0.0 | | |
22/11/2024 00:06 | 15.2 | 68.9 | 0.0 | | |
22/11/2024 00:04 | 15.2 | 68.9 | 0.0 | | |
22/11/2024 00:02 | 15.2 | 68.9 | 0.0 | | |
22/11/2024 00:00 | 15.2 | 68.9 | 0.0 | | |
Weather Data (Dew Point and Temperature)